Our September 2021 stock and ETF watchlist with entry points, sector analysis, and market outlook.
Market Overview
Once again the market hit record highs. All three indexes, Dow Jones, S&P 500, and the NASDAQ, all reached new record highs. There were no eye opening occurrences in regards to the entire market. It's still climbing and chugging along and it's almost beginning to feel like it's "normal". The top three performing sectors of the month were Financials (5%), Communications (4.99%), and Utilities (3.5%). The three worst performing sectors were Energy (-2.88%), Industrials (0.92%), and Consumer Staples (1.28%). The Fed announced that they will begin to taper soon, meaning that somewhere down the line they will stop buying assets. Surprisingly this didn't cause much reaction in the market when the news broke. The Federal Reserve is a huge reason for the tremendous growth we have seen in the market due to the quantitative easing. At the close of the month the VIX was at 16.48 and the "Fear and Greed" index was at 53, indicating neutral sentiment.
Index Performance
| Index | Performance |
|---|---|
| Dow Jones (10% correction target) | 32,067 |
| S&P 500 (10% correction target) | 4,083 |
| NASDAQ (10% correction target) | 13,759 |
| Russell 2000 (10% correction target) | 2,124 |
| VIX | 16.48 |
| Fear & Greed | 53 (Neutral) |
Top Sectors
Bottom Sectors
Stock Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| NKE | $139–$153 | $139–$153 |
| ABNB | $140–$150 | $140–$150 |
| MSFT | $240–$275 | $240–$275 |
| AAPL | $128–$139 | $128–$139 |
| Z | $89–$125 | $89–$125 |
| SQ | $220–$244 | $220–$244 |
| PYPL | $244–$274 | $244–$274 |
| MCD | $223–$234 | $223–$234 |
| WMT | $141–$142 | $141–$142 |
| TSLA | $625–$679 | $625–$679 |
| SBUX | $105–$115 | $105–$115 |
| V | $217–$233 | $217–$233 |
| PG | $135–$138 | $135–$138 |
| WM | $127–$142 | $127–$142 |
| CHPT | $19–$29 | $19–$29 |
| IIPR | $177–$198 | $177–$198 |
| SHOP | $1,204–$1,356 | $1,204–$1,356 |
| ADBE | $511–$588 | $511–$588 |
| AMZN | $3,171–$3,410 | $3,171–$3,410 |
ETF Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| ARKK | $114–$123 | $114–$123 |
| VUG | $260–$288 | $260–$288 |
| VGT | $360–$399 | $360–$399 |
| VOO | $359–$397 | $359–$397 |
| SMH | $227–$252 | $227–$252 |
Key Takeaways
- →August 2021: All-time highs across all major indices; broad sector participation.
- →Financials (+5%) led as yield curve steepened; Energy (-2.88%) lagged.
- →Fed Jackson Hole expected to announce taper timeline; first rate hike not until 2022.
- →VIX at 16.48 — low volatility environment; Fear & Greed at 53 (Neutral).
"Catch and Secure Your Wealth."™
The Wealth Catchers — a platform dedicated to financial literacy, disciplined investing, and building generational wealth.
All content on The Wealth Catchers is for informational and educational purposes only. It should not be considered financial advice. Please consult a licensed financial advisor before making investment decisions. Our content may contain affiliate links at no cost to you.