Our October 2021 stock and ETF watchlist with entry points, sector analysis, and market outlook.
Market Overview
The month of September brought many investors opportunity or pain depending on how you look at it. September gave us a lot of volatility, something that we seemed to have forgotten about during this extended bull run since March 23rd, 2020. The S&P 500 and Nasdaq hit new highs in the month of September only to give up those gains and end the month down 4.79% and 5.62%, respectively.
Macro Concerns
From worries about the Fed taper, supply chain issues, global chip shortage, and the delta variant, all these things created the perfect storm for the September selloff. This selloff provided many opportunities to acquire shares of quality companies. Many companies fell to key moving averages on the daily and weekly charts. I believe these opportunities to be great because pullbacks are necessary for a healthy market. At the close of the month the VIX was at 23.14 and the "Fear and Greed" index was at 25, indicating "Extreme Fear".
Index Performance
| Index | Performance |
|---|---|
| S&P 500 (Sep 2021) | -4.79% |
| NASDAQ (Sep 2021) | -5.62% |
| Dow Jones (Sep 2021) | Down |
| Russell 2000 (Sep 2021) | Down |
Top Sectors
Bottom Sectors
Stock Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| NKE | $142–$160 | $121–$143 |
| ABNB | $149–$163 | $129–$151 |
| MSFT | $248–$288 | $235–$250 |
| AAPL | $131–$145 | $123–$132 |
| Z | $86–$124 | $66–$123 |
| SQ | $229–$255 | $201–$232 |
| PYPL | $251–$284 | $232–$260 |
| MCD | $225–$237 | $185–$218 |
| WMT | $139–$143 | $116–$142 |
| TSLA | $653–$701 | $560–$668 |
| SBUX | $107–$116 | $94–$110 |
| V | $219–$234 | $205–$220 |
| PG | $136–$140 | $130–$136 |
| WM | $130–$148 | $120–$131 |
| CHPT | $19–$28 | $16–$27 |
| IIPR | $187–$221 | $166–$191 |
| SHOP | $1,246–$1,496 | $1,163–$1,259 |
| ADBE | $524–$591 | $504–$528 |
| AMZN | $3,284–$3,450 | $3,190–$3,281 |
ETF Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| ARKK | $110–$124 | $109–$121 |
| VUG | $266–$296 | $252–$269 |
| VGT | $370–$412 | $349–$373 |
| VOO | $367–$404 | $349–$370 |
| SMH | $236–$262 | $216–$240 |
Key Takeaways
- →September 2021 pullback: S&P -4.79%, NASDAQ -5.62% on Fed tapering signals.
- →Energy +8.35% surged on oil/gas price climbs as supply tightened globally.
- →Debt ceiling debate created uncertainty; pullback brought names to key SMA support.
- →Re-entry opportunities emerged as disciplined investors bought the dip.
"Catch and Secure Your Wealth."™
The Wealth Catchers — a platform dedicated to financial literacy, disciplined investing, and building generational wealth.
All content on The Wealth Catchers is for informational and educational purposes only. It should not be considered financial advice. Please consult a licensed financial advisor before making investment decisions. Our content may contain affiliate links at no cost to you.