Our July 2021 stock and ETF watchlist with entry points, sector analysis, and market outlook.
Market Overview
June for the most part was a pretty stable month. We had some pretty decent dips in the Dow and S&P on 6/18/21. As for the NASDAQ, it held strong and hit a new 52-week high so did the S&P. At the close of the month the VIX was at 15.82 and the "Fear and Greed" index was at 42, indicating fear.
Index Performance
| Index | Performance |
|---|---|
| Dow Jones (high) | 35,091 |
| S&P 500 (high) | 4,302 |
| NASDAQ (high) | 14,535 |
| Russell 2000 (high) | 2,360 |
| VIX | 15.82 |
| Fear & Greed | 42 (Fear) |
Top Sectors
Bottom Sectors
Stock Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| NKE | $128–$136 | $128–$136 |
| ABNB | $144–$160 | $144–$160 |
| MSFT | $227–$247 | $227–$247 |
| AAPL | $121–$128 | $121–$128 |
| AMZN | $3,179–$3,252 | $3,179–$3,252 |
| SHOP | $1,118–$1,231 | $1,118–$1,231 |
| SQ | $199–$234 | $199–$234 |
| NKE | $128–$136 | $128–$136 |
| WMT | $134–$141 | $134–$141 |
| MCD | $217–$226 | $217–$226 |
| SBUX | $98–$110 | $98–$110 |
| TSLA | $563–$669 | $563–$669 |
| V | $210–$223 | $210–$223 |
| PG | $132–$135 | $132–$135 |
| Z | $104–$133 | $104–$133 |
| PYPL | $227–$261 | $227–$261 |
| ADBE | $482–$496 | $482–$496 |
| WM | $120–$130 | $120–$130 |
| CHPT | $23–$27 | $23–$27 |
| IIPR | $158–$186 | $158–$186 |
ETF Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| ARKK | $111–$122 | $111–$122 |
| VUG | $247–$267 | $247–$267 |
| VGT | $341–$371 | $341–$371 |
| VOO | $341–$374 | $341–$374 |
| SMH | $211–$243 | $211–$243 |
Key Takeaways
- →June 2021: S&P and NASDAQ hit new 52-week highs despite brief Fed-induced dip.
- →VIX at 15.82; Fear & Greed at 42 — sentiment cautious even at new highs.
- →Strategy: 50, 72, 100, 200, 253-day SMAs + Bollinger Bands for entry identification.
- →10% correction buffer will be added to new highs once they are set.
"Catch and Secure Your Wealth."™
The Wealth Catchers — a platform dedicated to financial literacy, disciplined investing, and building generational wealth.
All content on The Wealth Catchers is for informational and educational purposes only. It should not be considered financial advice. Please consult a licensed financial advisor before making investment decisions. Our content may contain affiliate links at no cost to you.