Our January 2022 stock and ETF watchlist with entry points, sector analysis, and market outlook.
Market Overview
May this year bring you and your family prosperity, wealth, and health. I hope that you accomplish all your goals! Now on to the good stuff!
Fed & Monetary Policy
The month of December seemed as though it would not come bearing gifts due to the floating news of the Omicron variant. We experienced flight cancellations across the board but that wasn't enough to stop the market from breaking records. The Dow Jones and S&P 500 both hit all time highs to close out the year. Things that the market will be paying attention to in the upcoming weeks is the monthly jobs report and the rate hike from the Fed. Keep in mind things like this are already priced in the market. There should not be much volatility from the news of these events. When we were dealing with Omicron news it was the uncertainty that caused the volatility paired with the speed up of the taper. Now that the market is aware of the sped up taper and has a better understanding of the Omicron variant the waters are calmer.
Monthly Performance
At the close of the month all the indexes are up. The Dow Jones (6.81%), S&P 500 (5.61%), NASDAQ (2.56%), Russell 2000 (4.56%). At the close of the month the VIX was at 17.54. The "Fear and Greed" index was at 61, indicating greed.
Index Performance
| Index | Performance |
|---|---|
| Dow Jones (Dec 2021) | +6.81% |
| S&P 500 (Dec 2021) | +5.61% |
| NASDAQ (Dec 2021) | +2.56% |
| Russell 2000 (Dec 2021) | +4.56% |
| VIX | 17.54 |
Top Sectors
Bottom Sectors
Stock Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| NKE | $150–$163 | $144–$151 |
| ABNB | $153–$170 | $141–$169 |
| MSFT | $275–$314 | $259–$280 |
| AAPL | $140–$154 | $141 |
| Z | $58–$66 | $45–$62 |
| SQ | $152 | $125–$182 |
| PYPL | $182–$203 | $154–$212 |
| MCD | $234–$254 | $218–$236 |
| WMT | $135–$141 | $118–$136 |
| TSLA | $779–$979 | $778 |
| SBUX | $108–$114 | $97–$106 |
| V | $201–$225 | $181–$208 |
| PG | $116–$134 | $139–$146 |
| WM | $148–$157 | $113–$143 |
| CHPT | $17–$22 | $16–$20 |
| IIPR | $219–$249 | $217 |
| SHOP | $1,279–$1,468 | $1,106–$1,363 |
| ADBE | $522–$584 | $495–$565 |
| AMZN | $3,314–$3,404 | $3,057–$3,350 |
| CRWD | $194–$232 | $173–$233 |
| NVDA | $194–$268 | $178–$258 |
| AFRM | $90–$118 | $65–$93 |
ETF Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| ARKK | $91–$120 | $91–$115 |
| VUG | $306–$310 | $287 |
| VGT | $431–$446 | $401 |
| VOO | $417–$427 | $394 |
| SMH | $281–$298 | $261–$283 |
Key Takeaways
- →December 2021 closed strong despite Omicron; full year 2021 S&P +26.89%.
- →Fed accelerated taper — markets have priced in the shift; watch for rate hike timeline.
- →Energy +48.52% was the top sector of 2021; expect continued volatility as Fed tightens.
- →10% correction targets: Dow 33,011, S&P 4,327, NASDAQ 14,590, Russell 2,212.
"Catch and Secure Your Wealth."™
The Wealth Catchers — a platform dedicated to financial literacy, disciplined investing, and building generational wealth.
All content on The Wealth Catchers is for informational and educational purposes only. It should not be considered financial advice. Please consult a licensed financial advisor before making investment decisions. Our content may contain affiliate links at no cost to you.