Our August 2021 stock and ETF watchlist with entry points, sector analysis, and market outlook.
Market Overview
July took us to new heights for the stock market. All three indexes, Dow Jones, S&P 500, and the NASDAQ, all reached new record highs. We had a small healthy pullback on July 19th. This was largely due to fears in regard to how the economy will handle the Delta variant that is quickly spreading. This pullback gave some opportunities to buy into some favorite names as we saw some stocks hit their 100 day simple moving average. At the close of the month the VIX was at 18.24 and the "Fear and Greed" index was at 24, indicating extreme fear.
Index Performance
| Index | Performance |
|---|---|
| Dow Jones (high) | 35,171 |
| S&P 500 (high) | 4,429 |
| NASDAQ (high) | 14,863 |
| Russell 2000 (high) | 2,360 |
| VIX | 18.24 |
| Fear & Greed | 24 (Extreme Fear) |
Top Sectors
Bottom Sectors
Stock Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| NKE | $133–$142 | $133–$142 |
| ABNB | $132–$159 | $132–$159 |
| MSFT | $233–$262 | $233–$262 |
| AAPL | $125–$133 | $125–$133 |
| Z | $101–$125 | $101–$125 |
| SQ | $209–$234 | $209–$234 |
| PYPL | $237–$267 | $237–$267 |
| MCD | $221–$231 | $221–$231 |
| WMT | $139–$141 | $139–$141 |
| TSLA | $594–$654 | $594–$654 |
| SBUX | $101–$113 | $101–$113 |
| V | $214–$234 | $214–$234 |
| PG | $135 | $135 |
| WM | $123–$140 | $123–$140 |
| CHPT | $20–$28 | $20–$28 |
| IIPR | $167–$187 | $167–$187 |
| SHOP | $1,163–$1,321 | $1,163–$1,321 |
| ADBE | $496–$544 | $496–$544 |
| AMZN | $3,256–$3,346 | $3,256–$3,346 |
ETF Entry Points
| Ticker | Daily Entry | Weekly Entry |
|---|---|---|
| ARKK | $114–$118 | $114–$118 |
| VUG | $254–$278 | $254–$278 |
| VGT | $351–$385 | $351–$385 |
| VOO | $350–$389 | $350–$389 |
| SMH | $219–$248 | $219–$248 |
Key Takeaways
- →July 2021: All-time highs across all indices; July 19 dip (delta fear) was a buying opportunity.
- →VIX spiked to 18.24 and Fear & Greed hit extreme fear (24) at the dip — classic buy signal.
- →Earnings season broadly positive; consumer spending remained robust.
- →100-day moving averages held as support during the July 19 selloff.
"Catch and Secure Your Wealth."™
The Wealth Catchers — a platform dedicated to financial literacy, disciplined investing, and building generational wealth.
All content on The Wealth Catchers is for informational and educational purposes only. It should not be considered financial advice. Please consult a licensed financial advisor before making investment decisions. Our content may contain affiliate links at no cost to you.